<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for vis4.net</title>
	<atom:link href="http://vis4.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vis4.net</link>
	<description>The geeky side of information visualization</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:40:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Take Care of your Choropleth Maps by Week 6 Readings &#171; keldyortiz</title>
		<link>http://vis4.net/blog/posts/choropleth-maps/?piwik_campaign=rss&#038;piwik_kwd=3114/comment-page-1/#comment-2309</link>
		<dc:creator>Week 6 Readings &#171; keldyortiz</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/posts/choropleth-maps/#comment-2309</guid>
		<description>[...] it is important to note the misrepresentation that can happen when creating a type of map such as this. While reading about this topic on choropleth maps, I was trying to understand why there was [...]</description>
		<content:encoded><![CDATA[<p>[...] it is important to note the misrepresentation that can happen when creating a type of map such as this. While reading about this topic on choropleth maps, I was trying to understand why there was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Care of your Choropleth Maps by Week 5 Dataviz Critique and Readings Summaries &#171; erinrichey</title>
		<link>http://vis4.net/blog/posts/choropleth-maps/?piwik_campaign=rss&#038;piwik_kwd=3114/comment-page-1/#comment-2308</link>
		<dc:creator>Week 5 Dataviz Critique and Readings Summaries &#171; erinrichey</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/posts/choropleth-maps/#comment-2308</guid>
		<description>[...] really enjoyed the analysis of choropleth maps in vis4.net. Since it was easy enough to identify the tools used by The Guardian to generate their map, the [...]</description>
		<content:encoded><![CDATA[<p>[...] really enjoyed the analysis of choropleth maps in vis4.net. Since it was easy enough to identify the tools used by The Guardian to generate their map, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Avoid Equidistant HSV Colors by Visualization Tools &#38; Resources &#124; interactive everything</title>
		<link>http://vis4.net/blog/posts/avoid-equidistant-hsv-colors/?piwik_campaign=rss&#038;piwik_kwd=3199/comment-page-1/#comment-2307</link>
		<dc:creator>Visualization Tools &#38; Resources &#124; interactive everything</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/?p=3199#comment-2307</guid>
		<description>[...] How To Avoid Equidistant HSV Colors (suggested by david d)   Tweet(function() { var po = document.createElement(&#039;script&#039;); po.type = &#039;text/javascript&#039;; po.async = true; po.src = &#039;https://apis.google.com/js/plusone.js&#039;; var s = document.getElementsByTagName(&#039;script&#039;)[0]; s.parentNode.insertBefore(po, s); })();   This entry was posted in Development, Devices and Applications by Katie Kuksenok. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Avoid Equidistant HSV Colors (suggested by david d)   Tweet(function() { var po = document.createElement(&#039;script&#039;); po.type = &#039;text/javascript&#039;; po.async = true; po.src = &#039;<a href="https://apis.google.com/js/plusone.js&#039;" rel="nofollow">https://apis.google.com/js/plusone.js&#039;</a>; var s = document.getElementsByTagName(&#039;script&#039;)[0]; s.parentNode.insertBefore(po, s); })();   This entry was posted in Development, Devices and Applications by Katie Kuksenok. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking at Mistakes in Infographics: The Profile of Italian Poverty by Harry</title>
		<link>http://vis4.net/blog/posts/mistakes-in-infographics-italian-poverty/?piwik_campaign=rss&#038;piwik_kwd=2529/comment-page-1/#comment-2165</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/?p=2529#comment-2165</guid>
		<description>Hi, I am Italian and I can assure you that we are poor also in making infographics! :)

I was searching for information about this kind of &quot;content art&quot; and I found this old post!

Hi Harry</description>
		<content:encoded><![CDATA[<p>Hi, I am Italian and I can assure you that we are poor also in making infographics! <img src='http://vis4.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I was searching for information about this kind of "content art" and I found this old post!</p>
<p>Hi Harry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing the Global Digital Divide By Mapping Internet And Population by A desigualdade de acesso à internet &#124; Vislumbres sobre Visualidade</title>
		<link>http://vis4.net/blog/posts/mapping-internet-and-population/?piwik_campaign=rss&#038;piwik_kwd=2927/comment-page-1/#comment-2124</link>
		<dc:creator>A desigualdade de acesso à internet &#124; Vislumbres sobre Visualidade</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/posts/mapping-internet-and-population/#comment-2124</guid>
		<description>[...] Você confere a página do projeto aqui. [...]</description>
		<content:encoded><![CDATA[<p>[...] Você confere a página do projeto aqui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Care of your Choropleth Maps by Practical mapping by drbazuk - Pearltrees</title>
		<link>http://vis4.net/blog/posts/choropleth-maps/?piwik_campaign=rss&#038;piwik_kwd=3114/comment-page-1/#comment-1945</link>
		<dc:creator>Practical mapping by drbazuk - Pearltrees</dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/posts/choropleth-maps/#comment-1945</guid>
		<description>[...] Take Care of your Choropleth Maps — vis4.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Take Care of your Choropleth Maps — vis4.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#039;s Keep Symbol Maps Clean And Tidy by Ben Jones</title>
		<link>http://vis4.net/blog/posts/clean-your-symbol-maps/?piwik_campaign=rss&#038;piwik_kwd=3391/comment-page-1/#comment-1903</link>
		<dc:creator>Ben Jones</dc:creator>
		<pubDate>Tue, 20 Dec 2011 17:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/posts/clean-your-symbol-maps/#comment-1903</guid>
		<description>Gregor - thanks for the pro tip, I agree the cleaned up version feels much less chaotic, and is easier to glean info from. I&#039;ve made a few overlapping maps with Tableau - it would be nice to see capabilities added in some of the &quot;non-programming&quot; map tools to adjust per your recommendations. It might be harder to do when individual bubbles can&#039;t be combined, such as when they represent a discrete address, etc. Thanks again.</description>
		<content:encoded><![CDATA[<p>Gregor - thanks for the pro tip, I agree the cleaned up version feels much less chaotic, and is easier to glean info from. I've made a few overlapping maps with Tableau - it would be nice to see capabilities added in some of the "non-programming" map tools to adjust per your recommendations. It might be harder to do when individual bubbles can't be combined, such as when they represent a discrete address, etc. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#039;s Keep Symbol Maps Clean And Tidy by Gabriel Florit</title>
		<link>http://vis4.net/blog/posts/clean-your-symbol-maps/?piwik_campaign=rss&#038;piwik_kwd=3391/comment-page-1/#comment-1900</link>
		<dc:creator>Gabriel Florit</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/posts/clean-your-symbol-maps/#comment-1900</guid>
		<description>Great insights Gregor! I bet D3 is a great tool for math+maps.</description>
		<content:encoded><![CDATA[<p>Great insights Gregor! I bet D3 is a great tool for math+maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Avoid Equidistant HSV Colors by CSL Colors in Chroma.js &#8212; vis4.net/labs</title>
		<link>http://vis4.net/blog/posts/avoid-equidistant-hsv-colors/?piwik_campaign=rss&#038;piwik_kwd=3199/comment-page-1/#comment-1867</link>
		<dc:creator>CSL Colors in Chroma.js &#8212; vis4.net/labs</dc:creator>
		<pubDate>Sat, 17 Dec 2011 16:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/?p=3199#comment-1867</guid>
		<description>[...] Colors in Chroma.js For my blog post &#8220;How To Avoid Equidistant HSV Colors&#8221; I created an interactive color space explorer, also known as &#8220;color selector&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Colors in Chroma.js For my blog post &#8220;How To Avoid Equidistant HSV Colors&#8221; I created an interactive color space explorer, also known as &#8220;color selector&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Care of your Choropleth Maps by Kartor och f&#228;rger &#124; Richard &#214;hrvall</title>
		<link>http://vis4.net/blog/posts/choropleth-maps/?piwik_campaign=rss&#038;piwik_kwd=3114/comment-page-1/#comment-1866</link>
		<dc:creator>Kartor och f&#228;rger &#124; Richard &#214;hrvall</dc:creator>
		<pubDate>Sat, 17 Dec 2011 15:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://vis4.net/blog/posts/choropleth-maps/#comment-1866</guid>
		<description>[...] Det visas på ett tydligt s&#228;tt på den h&#228;r sidan. Det &#228;r &#228;ven illustrerat på den utm&#228;rkta bloggen Vis4.net d&#228;r f&#246;ljande bild &#228;r h&#228;mtad [...]</description>
		<content:encoded><![CDATA[<p>[...] Det visas på ett tydligt s&auml;tt på den h&auml;r sidan. Det &auml;r &auml;ven illustrerat på den utm&auml;rkta bloggen Vis4.net d&auml;r f&ouml;ljande bild &auml;r h&auml;mtad [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching using memcached
Object Caching 647/657 objects using memcached
Content Delivery Network via N/A

Served from: www.vis4.net @ 2012-02-23 11:41:51 -->
